A0A2P1GMZ4	A0A2P1GMZ4_2	43.168	0.31	1	BASE
A0A2P1GMZ4	A0A2P1GMZ4_3	60.193	0.3	1	BASE
A0A2P1GMZ4	A0A2P1GMZ4_4	77.229	0.63	1	BASE
A0A2P1GMZ4	A0A2P1GMZ4_5	77.320	0.45	1	BASE
E3SJZ4	E3SJZ4_1	85.924	0.51	1	BASE
E3SJZ4	E3SJZ4_2	82.676	0.54	1	BASE
E3SJZ4	E3SJZ4_3	78.811	0.46	1	BASE
E3SJZ4	E3SJZ4_4	82.463	0.61	1	BASE
E3SJZ4	E3SJZ4_5	81.730	0.46	1	BASE
A0A7R7E0M9	A0A7R7E0M9_2	49.747	0.39	1	BASE
A0A7R7E0M9	A0A7R7E0M9_3	42.399	0.31	1	BASE
A0A7R7E0M9	A0A7R7E0M9_4	64.914	0.53	1	BASE
A0A6J5KM96	A0A6J5KM96_1	50.621	0.29	1	BASE
A0A6J5KM96	A0A6J5KM96_2	85.118	0.7	1	BASE
A0A6J5KM96	A0A6J5KM96_3	77.490	0.6	1	BASE
A0A385MIV5	A0A385MIV5_1	48.073	0.32	1	BASE
A0A385MIV5	A0A385MIV5_2	34.203	0.36	1	BASE
A0A385MIV5	A0A385MIV5_3	54.270	0.45	1	BASE
A0A7M1RS80	A0A7M1RS80_1	82.764	0.81	1	BASE
A0A7M1RS80	A0A7M1RS80_2	77.224	0.64	1	BASE
A0A7M1RS80	A0A7M1RS80_3	78.725	0.6	1	BASE
A0A0E3G4F4	A0A0E3G4F4_1	66.722	0.3	1	BASE
A0A0E3G4F4	A0A0E3G4F4_2	71.984	0.29	1	BASE
A0A0E3G4F4	A0A0E3G4F4_3	73.157	0.39	1	BASE
A0A146J6H5	A0A146J6H5_1	38.768	0.32	1	BASE
A0A146J6H5	A0A146J6H5_2	31.674	0.27	1	BASE
A0A146J6H5	A0A146J6H5_3	45.674	0.33	1	BASE
A0A7D7K093	A0A7D7K093_2	78.768	0.44	1	BASE
A0A8S5TE94	A0A8S5TE94_1	56.143	0.32	1	BASE
A0A8S5TE94	A0A8S5TE94_2	72.987	0.43	1	BASE
A0A8S5TE94	A0A8S5TE94_3	68.003	0.6	1	BASE
A0A6J7WQH2	A0A6J7WQH2_1	43.502	0.32	1	BASE
A0A6J7WQH2	A0A6J7WQH2_2	50.575	0.37	1	BASE
A0A6J7WQH2	A0A6J7WQH2_3	69.565	0.73	1	BASE
A0A8S5S6S3	A0A8S5S6S3_1	51.714	0.31	1	BASE
A0A8S5S6S3	A0A8S5S6S3_2	53.550	0.31	1	BASE
A0A8S5S6S3	A0A8S5S6S3_3	61.108	0.47	1	BASE
A0A6G8R5G3	A0A6G8R5G3_2	63.611	0.56	1	BASE
A0A6G8R5G3	A0A6G8R5G3_3	55.556	0.56	1	BASE
E5ERA2	E5ERA2_1	81.854	0.55	1	BASE
E5ERA2	E5ERA2_2	72.736	0.63	1	BASE
E5ERA2	E5ERA2_3	72.399	0.46	1	BASE
A0A8S5PPC6	A0A8S5PPC6_1	40.117	0.29	1	BASE
A0A8S5PPC6	A0A8S5PPC6_2	50.339	0.3	1	BASE
A0A5Q2W6N8	A0A5Q2W6N8_1	60.607	0.38	1	BASE
A0A5Q2W6N8	A0A5Q2W6N8_2	74.915	0.67	1	BASE
A0A7H1C902	A0A7H1C902_1	65.839	0.58	1	BASE
A0A7H1C902	A0A7H1C902_2	72.622	0.58	1	BASE
D7NNC8	D7NNC8_1	79.548	0.56	1	BASE
D7NNC8	D7NNC8_2	76.094	0.58	1	BASE
A0A2U8JQ92	A0A2U8JQ92_2	67.318	0.52	1	BASE
A0A6J5T7D3	A0A6J5T7D3_1	44.214	0.25	1	BASE
A0A6J5T7D3	A0A6J5T7D3_2	71.288	0.61	1	BASE
A0A1L3KF77	A0A1L3KF77_1	31.253	0.27	1	BASE
A0A1V0E2D7	A0A1V0E2D7_1	31.587	0.37	1	BASE
A0A1V0E2D7	A0A1V0E2D7_2	51.689	0.41	1	BASE
A0A2P1GNI9	A0A2P1GNI9_1	45.626	0.44	1	BASE
A0A2P1GNI9	A0A2P1GNI9_2	33.002	0.31	1	BASE
A0A516M0A9	A0A516M0A9_1	60.077	0.27	1	BASE
A0A516M0A9	A0A516M0A9_2	68.208	0.38	1	BASE
A0A894KDG6	A0A894KDG6_1	86.518	0.72	1	BASE
A0A894KDG6	A0A894KDG6_2	71.001	0.47	1	BASE
A0A1L3KMJ7	A0A1L3KMJ7_1	37.141	0.24	1	BASE
A0A2P1GMC2	A0A2P1GMC2_1	42.181	0.3	1	BASE
A0A2P1GMC2	A0A2P1GMC2_2	44.093	0.25	1	BASE
A0A679KGH5	A0A679KGH5_1	68.927	0.34	1	BASE
A0A679KGH5	A0A679KGH5_2	87.316	0.77	1	BASE
A0A8K1XBA6	A0A8K1XBA6_1	36.599	0.34	1	BASE
A0A6J5L7M4	A0A6J5L7M4_1	81.889	0.58	1	BASE
A0A6J5L7M4	A0A6J5L7M4_2	72.099	0.42	1	BASE
A0A1W6JME7	A0A1W6JME7_1	63.141	0.4	1	BASE
A0A1W6JME7	A0A1W6JME7_2	62.961	0.39	1	BASE
A0A7D7F8D7	A0A7D7F8D7_1	82.405	0.64	1	BASE
A0A8K1P3J0	A0A8K1P3J0_1	32.155	0.34	1	BASE
A0A1L3KNM4	A0A1L3KNM4_1	66.498	0.43	1	BASE
A0A1L3KNM4	A0A1L3KNM4_2	58.156	0.43	1	BASE
