0	U58510.1/2022-2198	0
1	AAIZ01008995.1/21704-21918	0
2	URS0000D6C464_12908/1-50	0
3	AJ312125.1/453-315	0
4	URS0000D664B8_12908/1-208	0
5	CP000968.1/1328189-1331736	0
6	AL954715.13/177135-177065	0
7	AFVS01000867.1/54-128	0
8	AAFI02000140.1/17830-17618	0
9	URS0000D678C7_575584/1-93	0
10	ABCR01000001.1/9019-5561	0
11	AAPE02030647.1/4780-4852	0
12	AAYZ01038147.1/5212-5394	0
13	URS0000D699D2_12908/1-105	0
14	AACY022156705.1/826-918	0
15	DQ092354.1/1778-1949	0
16	URS000075B4A7_8090/10-83	0
17	URS0000D6AECD_1280991/1-159	0
18	URS0000D67DB6_12908/1-120	0
19	URS0000D6B436_525326/1-79	0
20	AC011120.11/127524-127388	0
21	URS0000BC43F6_9593/1-112	0
22	BAAF04082680.1/5350-5271	0
23	BX294141.1/222899-223010	0
24	AM398681.1/2214869-2215012	0
25	AL590723.13/6270-6128	0
26	URS0000D51569_7165/6-90	0
27	AAPE02008683.1/49518-49286	0
28	URS0000D66F14_12908/1-152	0
29	AB017192.1/8307-8501	0
30	URS0000D5454F_32264/6-89	0
31	CR382126.1/190306-190191	0
32	AY371169.1/59-142	0
33	AAFX01024083.1/557-455	0
34	URS0000D66E69_12908/1-168	0
35	AJ247113.1/134-53	0
36	AC012435.13/84027-83958	0
37	AACY023988443.1/35-78	0
38	URS0000D6B24A_12908/1-137	0
39	URS0001A23256_12908/1-84	0
40	AF404052.1/70-187	0
41	AAWZ02041114.1/5323-5234	0
42	CP000614.1/948585-948375	0
43	CP000076.1/977408-977537	0
44	URS0000D6A8C4_12908/1-110	0
45	AAWZ02032198.1/15823-15741	0
46	URS0000D6ABC3_12908/1-110	0
47	URS0000A93ABC_7757/3-85	0
48	URS0001A231C7_1197477/1-92	0
49	URS0001A248D5_1122610/1-74	0
50	CP000112.1/3331688-3331763	0
51	U03696.1/69-116	0
52	AAFC03000995.1/50051-50289	0
53	AACY023383724.1/685-796	0
54	URS0000D6BDE3_12908/1-193	0
55	URS0001A23EFE_12908/1-39	0
56	ABFE01001339.1/82173-82065	0
57	URS0000D68BD0_485916/1-66	0
58	AAPR01000002.1/89791-89663	0
59	URS0000D69A9E_12908/1-140	0
60	URS0001A23B67_38301/1-131	0
61	URS0001A244C5_12908/1-119	0
62	URS0000D69D59_12908/1-68	0
63	AACY021497455.1/424-202	0
64	URS0000D68CB0_12908/1-134	0
65	URS0001A23B61_397290/1-57	0
66	URS0001A23E10_795797/1-129	0
67	URS0000D5295A_7159/13-102	0
68	AE009948.1/568841-569017	0
69	BX571857.1/386293-385924	0
70	URS0001A246C7_1188252/1-82	0
71	AAGU03017566.1/42172-42037	0
72	X13818.1/316-408	0
73	AF454824.1/13194-13409	0
74	CAAE01014536.1/93243-93288	0
75	AATT01000260.1/65731-65425	0
76	AAAB01008986.1/3372038-3372230	0
77	URS0000704697_12908/1-144	0
78	ACML01001005.1/36-292	0
79	CAAC02000462.1/705691-705775	0
80	ACHE01000060.1/4624-4355	0
81	URS000075DA2B_7955/42-114	0
82	M12275.1/344-445	0
83	CP001088.1/58758-58573	0
84	AAPY01617272.1/690-825	0
85	AP003253.3/106424-106741	0
86	URS0000D65784_452652/1-122	0
87	AAPY01642506.1/1023-889	0
88	U18778.1/15676-15446	0
89	URS0001A248A3_1042378/1-155	0
90	CP002345.1/822892-822999	0
91	BX950851.1/1001970-1002170	0
92	AAWZ02026386.1/14752-14667	0
93	BX950851.1/1468958-1468853	0
94	URS0000D6D058_12908/1-88	0
95	AC064836.7/30066-30155	0
96	X83683.1/60-376	0
97	URS0001A243A9_877424/1-128	0
98	URS0000D674F9_12908/1-107	0
99	URS0000D6B02E_12908/1-325	0
100	URS0000D55DE5_29078/3-74	0
101	AJ249399.1/1780-1918	0
102	L78065.1/4292-8312	0
103	URS0000D69250_12908/1-224	0
104	URS0000D691BC_12908/1-72	0
105	URS000075E36A_9600/1-67	0
106	AC145508.3/71789-71910	0
107	AAQB01007749.1/152453-152180	0
108	URS0000D6D120_12908/1-247	0
109	URS0000D6570A_12908/1-104	0
110	URS000075C517_9544/2-81	0
111	AACY023842588.1/681-568	0
112	URS0001A244B7_12908/1-99	0
113	URS0000D683C0_12908/1-302	0
114	CP001034.1/3063723-3063914	0
115	AACW02000079.1/158271-158139	0
116	ABDC01400124.1/3450-3303	0
117	AE001363.1/447418-447315	0
118	NC_007087.3/1893133-1893273	0
119	AF253419.1/10626-10718	0
120	URS000064A52B_9600/1-92	0
121	URS000013A8EA_7260/1-97	0
122	AJ564197.1/1-533	0
123	AAKY01000210.1/24279-24412	0
124	URS0000D67A18_12908/1-133	0
125	URS000075EC12_10090/7-76	0
126	URS0000AAA349_9600/1-80	0
127	L77117.1/552541-552856	0
128	URS0000D6AAB6_12908/1-104	0
129	URS0000D6823B_12908/1-99	0
130	URS00007E3B67_9986/6-79	0
131	AF442565.1/60-101	0
132	AANG01662501.1/45-126	0
133	AACY023015051.1/670-527	0
134	CP000270.1/4748060-4747865	0
135	URS000075AFC7_7955/7-76	0
136	AY214164.3/3313-3404	0
137	AFQF01002057.1/12805-12639	0
138	BA000045.2/2489488-2489287	0
139	M19021.1/1-417	0
140	AF339756.1/216-132	0
141	AF186224.1/13-452	0
142	CR382125.1/1422292-1422448	0
143	AAFR03049834.1/1696-1839	0
144	URS0000D68E1E_12908/1-53	0
145	CP000683.1/680077-680596	0
146	URS0000D6BF1C_1170562/1-97	0
147	URS0000D69CD4_12908/1-220	0
148	URS0000D683F8_316279/1-86	0
149	AACU03000132.1/743038-743599	0
150	URS0000D65B44_643561/1-74	0
151	AL929434.3/101169-101092	0
152	AADA01146743.1/18872-18792	0
153	U42981.1/1-475	0
154	URS0000D65DF0_12908/1-96	0
